Program Overview
The Integrated Program in Management (IPM) at T A Pai Management Institute (TAPMI), Manipal is a five-year program leading to a BBA and MBA degree, approved by the All-India Council for Technical Education (AICTE) and governed by the Manipal Academy of Higher Education. The program is structured to provide a seamless transition from undergraduate to postgraduate management education, with the first three years culminating in a Bachelor of Business Administration (BBA) and the final two years leading to a Master of Business Administration (MBA). The IPM Program is designed as a transformative journey that goes far beyond conventional management education. Built in alignment with the vision of the National Education Policy (NEP 2020), the programme combines humanities, social sciences, management, technology, analytics, ethics, and experiential learning to nurture future-ready leaders who are intellectually grounded, socially conscious, emotionally resilient, and globally competent leaders, after completing their 5 years at TAPMI.
Course Structure | ||
Sr. No | Course Type | Objective |
I. | Conceptual / Theoretical Course (CC) | To develop students’ understanding of foundational theories, principles, and frameworks across key areas of social sciences, business and management. These courses enable students to critically analyze business phenomena, connect theoretical concepts with real-world situations, and build a strong intellectual foundation for advanced study and informed managerial decision-making. |
II. | Project-based Course (PC) | To focus on applying concepts learned in theory classes to real-world situations. Students engage in hands-on projects that require significant time and effort, promoting deeper understanding and collaboration. |
IV. | Mandatory Learning Courses (MLC) | To equip students with essential skills. Aligned with the National Education Policy (NEP) 2020, these courses emphasize holistic development, and the cultivation of a contemporary skillset to prepare them for lifelong learning, employability, and responsible citizenship. |
V. | Self-Directed Learning Courses (SDL) | To encourage students to take ownership of their learning journey. Carefully curated courses from Coursera/ SWAYAM/ MOOCs/ MAHE that students undertake at their own pace. |
VI. | Open Electives | To provide students with the flexibility to explore disciplines beyond their core area of study, fostering multidisciplinary learning and intellectual curiosity. These courses encourage broader perspectives, personal interests, and the development of diverse competencies that enhance adaptability, innovation, and lifelong learning. |
The TAPMI Integrated Programme in Management (IPM) offers a multidisciplinary and student-centric curriculum that combines academic rigor, experiential learning, industry engagement, and holistic development. The programme is designed to nurture responsible, adaptable, and future-ready leaders aligned with the aspirations of NEP 2020.
YEAR 1 | |||||||||
FIRST TRIMESTER | SECOND TRIMESTER | THIRD TRIMESTER | |||||||
Sr. No. | Course Name | Type | Credit | Course Name | Type | Credit | Course Name | Type | Credit |
1 | Foundations of Psychology | CC | 3 | Understanding Self in Social Context | PC | 3 | Anthropology for Managers | CC | 3 |
2 | Introduction to Sociology | CC | 3 | Scientific Thinking | CC | 3 | Business Statistics | CC | 3 |
3 | Basic Mathematics – I | CC | 3 | Basic Mathematics- II | CC | 3 | Basic Microeconomics | CC | 3 |
4 | Basics of Statistics | CC | 3 | Principles of Management | CC | 3 | Business communication I | CC | 3 |
5 | English Language and Literature – I | CC | 3 | English Language and Literature – II | CC | 3 | Business History | CC | 2 |
6 | Working with Spreadsheets | PC | 2 | Environmental Sustainability and Disaster Management | PC | 2 | Community Engagement & Social Responsibility | PC | 2 |
7 | Introduction to AI | PC | 2 | Corporate etiquette | MLC | 1 | Design Thinking | PC | 2 |
8 | Working in Groups and Team building | MLC | 1 | Generative AI: Prompt Engineering Basics | SDL | 2 | Generative AI: Impact, Considerations, and Ethical Issues | SDL | 2 |
Total Credits | 20 | 20 | 20 | ||||||
YEAR 2 | |||||||||
FOURTH TRIMESTER | FIFTH TRIMESTER | SIXTH TRIMESTER | |||||||
Sr. No. | Course Name | Type | Credit | Course Name | Type | Credit | Course Name | Type | Credit |
1 | Introduction to Organizational Psychology | CC | 3 | Introduction to Business Analytics | CC | 3 | Measurement and Scaling Techniques | CC | 3 |
2 | Basic Macroeconomics | CC | 3 | Fundamentals of Marketing | CC | 3 | Introduction to Operations Management | CC | 3 |
3 | Basic Accounting concepts | CC | 3 | Basics in Financial Management | CC | 3 | Economic Landscape of India | CC | 3 |
4 | Introduction to Information Systems | CC | 3 | Foreign Language – I | CC | 3 | Foreign Language II | CC | 3 |
5 | Public Policy | CC | 1 | Indian Knowledge Systems | CC | 3 | Basics of Quantitative Techniques | CC | 3 |
6 | Business communication II | PC | 2 | Introduction to R | PC | 2 | Mapping Personal and Organizational Social Networks | PC | 2 |
7 | Social Internship | 4 | Introduction to Algorithms & Programming | PC | 2 | Sales and negotiations workshop | PC | 2 | |
8 | Case Analysis workshop | MLC | 1 | Sectoral Analysis | PC | 1 | English for media literacy | SDL | 1 |
Total Credits | 20 | 20 | 20 | ||||||
YEAR 3 | |||||||||
SEVENTH TRIMESTER | EIGHTH TRIMESTER | NINTH TRIMESTER | |||||||
Sr. No. | Course Name | Type | Credit | Course Name | Type | Credit | Course Name | Type | Credit |
1 | Operations Elective | CC | 3 | Marketing Elective | CC | 3 | Legal Aspects of Business | CC | 3 |
2 | Foreign Language III | CC | 3 | IS&A elective | CC | 3 | Introduction to International Relations | CC | 2 |
3 | Research methodology | CC | 3 | Foreign Language IV | CC | 3 | Strategy Elective | CC | 3 |
4 | Management Internship | 4 | HR & OB Elective | CC | 3 | Finance Elective | CC | 3 | |
5 | Open Elective I | MLC | 3 | Innovation Management & Entrepreneurship | PC | 3 | Business/Academic Research Project | PC | 4 |
6 | Case writing workshop | MLC | 1 | Open Elective II | MLC | 3 | Comprehensive viva | 2 | |
7 | Mental Health Essentials: Mood, Eating, Sleep, and Stress Specialization | SDL | 3 | Data Analysis and Visualization with Power BI | SDL | 2 | Open Elective III | MLC | 3 |
Total Credits | 20 | 20 | 20 | ||||||
Note:
1 Credit = 10 hours of Lecture/Tutorial or 20 hours of Practical/Project Discussion or some combination of both
Type = Type of Course
Eligibility Criteria
In addition, candidates should have appeared in one of the following entrance tests:
Shortlisting Criteria
Minimum aggregate score of 60% in both X and XII examinations.
Students will be shortlisted and informed at their registered email address. Thereafter, candidates will have to appear for an online interview and micro-presentation (20-25 minutes duration overall).
Final Selection
The final selection for admission to the programme would be based on,
Application Fee (Non-refundable)
INR 800 (inclusive of taxes). An additional Fee of INR 1200 will be applicable for appearing in TAPMI MET. Candidates may have to incur, in addition, the processing fees applicable as per rules of banks and other payment gateways.
NRI Sponsored Category:
For details related to the admissions through NRI category, please refer: https://www.manipal.edu/international
NOTE:
For General Category | Fee (INR) | |||||
Head | 1st Year | 2nd Year | 3rd Year | 4th Year | 5th Year | Total |
Course Fee | 553000 | 553000 | 553000 | 603000 | 603000 |
|
Refundable Caution Deposit | 40000
|
|
|
|
|
|
Total | 593000 | 553000 | 553000 | 603000 | 603000 | 2905000 |
For Foreign/NRI Category | Fee (USD) | |||||
Head | 1st Year | 2nd Year | 3rd Year | 4th Year | 5th Year | Total |
Course Fee | 8650 | 8650 | 8650 | 9450 | 9450 |
|
Caution Deposit | 600 |
|
|
|
|
|
Total | 9250 | 8650 | 8650 | 9450 | 9450 | 45450 |
Bank Loans: TAPMI has tie-ups with scheduled commercial banks and NBFC to provide education loans to interested students.
Type | Course fee Waiver (%) | Number of scholarships | Amount | Academic criteria | Continuation in year 2 |
Dr Ramdas Pai UG Freeship Scholarship | 100 | 1 | INR 5,50,000/- (100% of tuition fee) per year | The top ranker (as per the selection process) joining the program subject to satisfying the minimum eligibility criteria provided below: IPMAT Indore score of 155 and above or IPMAT Rohtak score of 240 and above or JIPMAT score of 260 and above OR JEE/CLAT(Equivalent) scores of 90 percentile and above (or SAT score of 1500 and above) OR TAPMI MET score of 300 and above OR Amongst the top 100 ranks across the application pool based on the overall performance in the selection process. | Atleast 7.5 CGPA and no Disciplinary action |
Dr Ramdas Pai UG Scholar Scholarship | 20 | 2 | INR 1,10,000/- (20% of tuition fee) per year | The next two rankers (as per the selection process) joining the program subject to satisfying the minimum eligibility criteria provided below: IPMAT Indore score of 130 and above or IPMAT Rohtak score of 220 and above or JIPMAT score of 235 and above OR JEE/CLAT(Equivalent) scores of 85 percentile and above (or SAT score of 1350 and above) OR TAPMI MET score of 270 and above OR Amongst the top 300 ranks across the application pool based on the overall performance in the selection process. | Atleast 7.500 CGPA and no Disciplinary cases |
Dr Ramdas Pai Scholarship for Achievers | 20 | 3 | INR 1,10,000/- (20% of tuition fee) per year | Top 5% of eligible candidates on the basis of performance in the previous academic year | Atleast 7.500 CGPA and no Disciplinary cases |
100. My generation, my choice
| Phase | Last date of Application Submission | Interview Schedule |
| Phase 1 | 23rd March, 2026 | 16th to 23rd April, 2026 |
| Phase 2 | 2nd May, 2026 | 11th to 19th May, 2026 |
Note: The above dates are tentative and subject to change at the discretion of the institute.
TAPMI MET
Click here to view the TAPMI MET 2026 syllabus
Click here to view the TAPMI MET 2026 schedule
Admissions Team Contact
Landline(s): 0802 449 7210/ 7220/7263
Mobile: 8494936498/8904204524/8904204553
Email: tapmi.admissions@manipal.edu
Established in 1981, TAPMI has been at the forefront of management education, shaping future leaders through academic excellence, innovation, and real-world learning. With a commitment to nurturing global wealth creators and industry-ready professionals, we continuously benchmark ourselves against the best. Guided by our core values—Excellence, Trust, Honesty, Innovation, Commitment, and Student-Centricity—we foster a culture of ethics, sustainability, and transformative learning.