PROGRAMMES PGDM Courses PGP1
I PGP Courses - Batch 2012 - 2014
| Course title |
Credit |
| Term 1 | |
| Business Statistics | 3 |
| Basics of Accounting | 3 |
| Organizational Theory & Practice | 3 |
| Microeconomics | 3 |
| Marketing Management – 1 | 3 |
| Managerial Communication | 2 |
| Problem Solving & Decision Making | 2 |
| Total Credits | 19 |
| Term 2 | |
| Organizational Behaviour | 3 |
| Marketing Management - 2 | 2 |
| Financial Management - 1 | 3 |
| Management Accounting | 3 |
| Macroeconomics | 3 |
| Operations Research | 3 |
| Operations Management - 1 | 2 |
| Total Credits | 19 |
| Term 3 | |
| Business Law | 3 |
| Operations Management - 2 | 2 |
| Marketing Research | 3 |
| Human Resource Management | 3 |
| Financial Management - 2 | 3 |
| Strategic Management | 3 |
| IT for Business | 3 |
| Workshop on Entrepreneurship Management | 0 |
| Total Credits | 20 |