PROGRAMMES eGPX Program Details
Program Calendar and Courses
Proposed eGPX-2 Program Calendar*
| Phases | Duration |
| Orientation & Immersion | 1 week |
| Foundation Stage | 17 weeks |
| Break | 10 days |
| Study Tour | 2 weeks |
| Elective Stage | 7 weeks |
| Break | 2 weeks |
| Internship | 18 weeks |
| Integrated Learning | 1 week |
| Evaluation & Valediction | 1 week |
*Tentative
eGPX Foundation Courses
Stream - 1- eGovernment Concepts
| Course ID | Course title | No. of sessions | No. of credits | Area |
| GXE101 |
e-Governance concepts |
20 | 2 | eGov |
| GXE102 | Designing e-Governance projects | 20 | 2 | eGov |
| GXE103 | Public Policy, Technology, Law | 20 | 2 | eGov |
| GXE104 | Procuring for e-Governance | 20 | 2 | eGov |
| GXE105 | Government Process Re-engineering | 20 | 2 | eGov |
| GXE106 | Implementing e-Governance Projects | 20 | 2 | eGov |
| TOTAL | 120 | 12 |
Stream 2- Management and Public Administration
| Course ID | Course title | No. of sessions | No. of credits | Area |
| GXM201 | Statistical tools for eGov Projects | 20 | 2 | OR |
| GXM202 | Management Communication | 20 | 2 | GM |
| GXM203 | Managing People | 20 | 2 | HR |
| GXM204 | Managing Reforms | 20 | 2 | GM |
| GXM205 | Finance and Government Accounting | 20 | 2 | FIN |
| GXM206 | Managerial Economics | 20 | 2 | FIN |
| GXM207 | Strategy for eGovernment | 20 | 2 | GM |
| Total | 140 | 14 |
Stream - 3 Technology
| Course ID | Course title | No. of sessions | No. of credits | Area |
| GXT301 | Information Systems Development | 20 | 2 | IT |
| GXT302 | IT Services Management | 20 | 2 | IT |
| GXT303 | Database Management | 20 | 2 | IT |
| GXT304 | Technology Management | 20 | 2 | IT |
| TOTAL | 80 | 8 |
eGov - eGovernance HR - Human Resource
OR - Operations Research FIN - Finance
GM - General Management IT - Information Technology
Specialization Courses Proposed
| Course ID | Course Title | Credits | Remarks |
| GXS501 | Service level management | 2 | Electives |
| GXS502 | Capacity Building & Change Management | 2 | Electives |
| GXS503 | Business Models & PPP | 2 | Electives |
| GXS504 | ERP for Government | 2 | Electives |
| GXS505 | Citizen-Centric Relationship Management Marketing | 2 | Electives |
| GXS506 | e-procurement & e-commerce | 2 | Electives |
| GXS507 | Government Process Reengineering (Level II) | 2 | Electives |
| GXS508 | Cyber Security, Crime and Laws | 2 | Electives |
| GXS509 | Service Oriented Architecture | 2 | Electives |
| GXS510 | Enterprise Content Management (ECM) | 2 | Electives |
| GXS511 | Knowledge management and Information intelligence | 2 | Electives |
| GXS512 | Geographic Information System (GIS-IT) | 2 | Electives |
| GXS513 | IT Project Management (ITPM) | 2 | Electives |
| GXS514 | Consulting for Govt. (Business Plan Preparation) | 2 | Electives |
| GXS515 | Cloud Computing | 2 | Electives |
| GXS516 | Technical Standards for Citizen Projects | 2 | Electives |
Note: Number of electives to be selected is 7
The eGPX program is meant for developing leadership skills, a visionary orientation and forward looking functional capabilities.
The eGPX program is offered as a one-year, full-time, residential program delivered by eminent faculty drawn from the academia, Government and the industry. A diverse group of participants [both in terms of academic and professional backgrounds] drawn from the Government and the private sector interacting with well known faculty forms the setting for the program, making for an unmatched learning experience.
Using state-of-the-art classroom technology and pedagogy, the course will simulate the real-life and prepare the participants to understand the enormity of challenges involved in e-Governance transformation projects and introduce to them the behavioral and functional skills that will help overcome the challenges.
The program expects to achieve the candidates' industry-readiness to take-on e-Governance projects in India and abroad upon successful completion of eGPX.
The course is divided into three Terms, and each term effectively building up in-depth knowledge and practical skills. In order to give ample exposure to e-Governance projects, the course includes a study tour and an 18-month internship period.
As can be noted from the pie-charts, class room sessions make up only a little more than half the course. The remaining period -involving a study tour and internship - will require the participants to bring all the specialised skills acquired in the class room to bear upon both on-going and concluded e-Governance projects and to work with the project sponsors from the Government and the private sector to gain new perspectives and insights.
In addition to the above, induction and bridge modules are also proposed to be offered.
Hidden in the term e-Governance are numerous specialization streams of the likes of process re-engineering and transformation, Public Private Partnership, e-procurement, advanced IT architectural and implementation decisions, and many more. In order to help the participants to align the outcome from the eGPX course with their career choices and interest areas, the eGPX program divides the class room sessions into foundation courses and electives, which are then grouped under the following three Streams:
