LIBRARY Statistics
| Sl.No | Particulars | Details |
| 1 | Library Area | 12,300 sq. ft. |
| 2 | Library Users | 350 |
| 3 | Seating Capacity | 100 |
| 4 | Working Hours | |
| Monday – Friday | 9.00 AM to 11.00 PM | |
| Sat – Sunday | 9.00 AM to 5.00 PM | |
| Holidays | Closed | |
| 5 | Library Resources | |
| Books | 32100(includes bound vol) | |
| Periodicals | 325 | |
| Bound Volumes of Journals | 5000 | |
| Annual Reports | 400 Cos | |
| Students Project Reports | 3200 | |
| Video Cassettes | 406 | |
| Audio Cassettes | 25 | |
| CDs/CD-Roms | 3000 | |
| TAPMI Working Papers | 87 | |
| TAPMI, HBS, ECCH cases | 600 (for faculty use only) | |
| News papers | 10 (Bus. & Gen) | |
| 6 | Books | (*Textbooks will be given to all students) |
| No. of Volumes | 32100 | |
| No. of books (Volume) | 23330 | |
| No. of Titles | 21130* | |
| No. of Textbooks | 2920 | |
| No. of Ref. Books | 385 | |
| No. of Children lib books | 508 | |
| No. of Bound Volumes | 4997 | |
| 7 | No. of books added during 2008-09 | 1000 + 50 for children library |
| 8 | No.of New Subscriptions during 2007-08 | 5 |
| 9 | Library Services | Bar-coded Borrowing facility |
| Overnight borrowing | ||
| CD server access on Intranet | ||
| Online library data search | ||
| Online database subscription - Indiastat.com & EBSCOhost Intl, IBID, ISI emerging markets, McKinsey Qly, InformedLibrarian, Trade info. | ||
| Server-based: Prowess, CaPex, EIS. Crisinfac, MIP, Brandscan, and TA Pai memorial Lecture Photo copying facility. | ||
| Inter Library Loan | ||
| Distribution of Textbooks | ||
| CDs/Videocassettes | ||
| 10 | Computer facility in library | 2 Multimedia PCs for students with CDD |
| 4 terminals for Staff (LAN) & 2 Printers | ||
| 2 HP Scanners, & 1 barcode Scanner | ||
| 1 CDWriter, 1 Network Laser Printer | ||
| 11 | Library Staff | 6 |
Subject-wise Distribution of Books and Periodicals
| Subject area | Books(Approx.) | Periodicals | ||
| Indian | Intl | Total | ||
| Systems/MIS | 2400 | 4 | 14 | 18 |
| Psychology/Business Ethics/Religion | 720 | 2 | 2 | |
| Economics, micro/macro, economic planning & devp, international economics | 2000 | 16 | 6 | 22 |
| Industry, case history, entrepreneurship, project mgt | 600 | 25 | 7 | 32 |
| Accounts( management a/c, cost a/c, auditing, fin a/c, balance sheet) | 650 | 6 | 6 | |
| Energy/Environment | 350 | 10 | 10 | |
| Taxation | 500 | |||
| Pub.admn, Social Service, education, transport & languages | 430 | 40 | 40 | |
| Maths/Q.T. /O.R | 850 | 2 | 5 | 7 |
| Business Communication | 500 | 3 | 3 | |
| Business Law | 600 | 4 | 4 | |
| General Management (includes change…) GM, Mgt. education, Intl. Business | 1200 | 40 | 36 | 76 |
| Finance, investments, banking, capital markets, options, mergers, Financial Management | 2900 | 29 | 16 | 45 |
| Personnel Management/HRD, HRM, OB, OD, Training, Motivation, Labour, consulting | 2350 | 11 | 10 | 21 |
| Strategic Management | 820 | 2 | 2 | |
| Change, leadership, stress, time mgt | 1300 | Gm | Gm | |
| Production Management | 700 | 2 | 2 | 4 |
| Materials Management, Logistics, distribution, Inventory mgt & SCM | 200 | 2 | 2 | |
| Marketing & Advertising Management | 2800 | 8 | 25 | 33 |
| Research Methodology | 400 | 3 | 3 | |
| Statistical publications (Govt.& Pvt) | 860 | 6 | 6 | |
| Reference (encyclopedia, dictionary, GK, Yearbook) | 400 | |||
| Fictions and Biography and history | 1500 | |||
| Miscellaneous (Sociology, women studies, rural devp, hotel mgt, agriculture, hosp mgt.) | 750 | 31 | 31 | |
| Total | 25780 | 202 | 123 | 325 |