BrandScan Our Clientele
The list of the companies for whom we have done projects in past is as follows -
| REPEAT CLIENTS | |||
| Client | No of projects undertaken | Client | No of projects undertaken |
| Hindustan Unilever Ltd | 7 | Cavin Kare | 2 |
| Titan Industries Ltd | 6 | Fastrack |
2 |
| ITC Ltd | 6 | IMS India | 2 |
| Amul | 5 | JK Ansell (Kamasutra) | 2 |
| TVS Motors | 5 | JK Tyres | 2 |
| UB Ltd | 5 | Kurlon | 2 |
| Britannia Industries Ltd | 4 | McDowell & Company Ltd | 2 |
| Eveready Industries India Ltd | 4 | MRF Ltd |
2 |
| Perfetti Van Melle India | 4 | Nestle India Ltd. | 2 |
| CAMPCO |
3 | Reebok India Ltd |
2 |
| Cholayil Pharmaceuticals | 3 | TATA Chemicals Ltd | 2 |
| BPL Ltd | 2 | The Nielson Company |
2 |
| Cadbury India Ltd | 2 | VIP Blowplast Ltd |
2 |
| CLIENTS | ||
| Adani Wilmar | Emami Ltd. | PONDS India Ltd |
| Adidas India Trading Pvt Ltd | Escorts Ltd | PT Education |
| Airtel | Godrej Appliances | Reebok India Ltd |
| Amul | Goodlass Nerolac | Samsung |
| Apple | Goodyear India Limited | Satyam Infoway |
| AXN | Himalaya Drug Company | Sify Corp |
| Ayur Herbals | Hindalco | Ozone Ayurvedics |
| Berger Paints India Ltd | Hindustan Latex Ltd | Smithkline Beecham Pharma Ltd |
| Birla Sun Life Insurance | HMT Ltd | Sony Music India |
| BPCL | Home TV | Spice Telecom |
| BPL Soft Energy Systems Ltd | Hungamacom | Spykar |
| Cafe Coffee Day | IBM | Syndicate Bank |
| Ceat Tyres | John Players |
Tata Indicom |
| Channel V | Kannan Devan Tea | Tata Tea Ltd |
| Child Relief and You | Lenovo | Tissot Watches |
| Chlorophyll | Liberty Shoes | TTK Healthcare |
| Cholamandalam | Lotte India | TVS Electronics |
| Citibank | Marico Industries | UDV (Smirnoff) |
| Colgate Palmolive India Ltd. |
Mahindra |
Videocon International Limited |
| Compaq | Nikon | Vodafone |
| Corporation Bank | OnMobile | Voltas Ltd |
| Wipro Consumer Care | ||